Published on : April 10, 2025
Starters
Contains: Sesame, Soya
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2232 kJ / 533 kcal |
Fat | 34.3 g |
Saturates | 3.3 g |
Carbohydrates | 19.2 g |
Sugars | 15.2 g |
Protein | 35.9 g |
Salt | 0.76 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 960 kJ / 227 kcal |
Fat | 5.6 g |
Saturates | 1.1 g |
Carbohydrates | 8.5 g |
Sugars | 7.2 g |
Protein | 34.8 g |
Salt | 1.49 g |
Contains: Crustaceans, Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1533 kJ / 370 kcal |
Fat | 23.6 g |
Saturates | 7.1 g |
Carbohydrates | 16.1 g |
Sugars | 0.6 g |
Protein | 20.3 g |
Salt | 1.70 g |
Contains: Egg
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2969 kJ / 715 kcal |
Fat | 53.3 g |
Saturates | 7.8 g |
Carbohydrates | 22.7 g |
Sugars | 0.3 g |
Protein | 33.7 g |
Salt | 3.56 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 508 kJ / 123 kcal |
Fat | 10.7 g |
Saturates | 1.5 g |
Carbohydrates | 4.2 g |
Sugars | 3.8 g |
Protein | 1.6 g |
Salt | 1.01 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 158 kJ / 38 kcal |
Fat | 2.1 g |
Saturates | 0.4 g |
Carbohydrates | 4.8 g |
Sugars | 1.7 g |
Protein | 1.1 g |
Salt | 2.06 g |
Contains: Egg, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3333 kJ / 799 kcal |
Fat | 38.9 g |
Saturates | 3.1 g |
Carbohydrates | 96.0 g |
Sugars | 8.1 g |
Protein | 10.6 g |
Salt | 1.05 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1117 kJ / 268 kcal |
Fat | 17.0 g |
Saturates | 4.1 g |
Carbohydrates | 4.1 g |
Sugars | 1.9 g |
Protein | 26.0 g |
Salt | 0.41 g |
Mains - Grills
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 942 kJ / 227 kcal |
Fat | 14.5 g |
Saturates | 2.3 g |
Carbohydrates | 16.9 g |
Sugars | 12.2 g |
Protein | 4.6 g |
Salt | 0.72 g |
Contains: Fish, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2192 kJ / 522 kcal |
Fat | 25.5 g |
Saturates | 4.1 g |
Carbohydrates | 28.1 g |
Sugars | 14.9 g |
Protein | 43.1 g |
Salt | 3.63 g |
Contains: Milk, Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2352 kJ / 560 kcal |
Fat | 23.0 g |
Saturates | 6.2 g |
Carbohydrates | 14.5 g |
Sugars | 12.5 g |
Protein | 72.3 g |
Salt | 3.04 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3028 kJ / 721 kcal |
Fat | 36.7 g |
Saturates | 2.8 g |
Carbohydrates | 72.6 g |
Sugars | 22.1 g |
Protein | 19.0 g |
Salt | 1.29 g |
Mains - Burgers
Contains: Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2487 kJ / 598 kcal |
Fat | 40.7 g |
Saturates | 13.1 g |
Carbohydrates | 7.6 g |
Sugars | 5.8 g |
Protein | 48.2 g |
Salt | 2.32 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1435 kJ / 342 kcal |
Fat | 14.4 g |
Saturates | 5.8 g |
Carbohydrates | 12.7 g |
Sugars | 11.2 g |
Protein | 39.1 g |
Salt | 3.13 g |
Add your Bun, Chips or Salad
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 613 kJ / 148 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.5 g |
Sugars | 7.7 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Egg
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 701 kJ / 167 kcal |
Fat | 3.6 g |
Saturates | 0.4 g |
Carbohydrates | 25.9 g |
Sugars | 3.2 g |
Protein | 4.2 g |
Salt | 0.75 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 613 kJ / 148 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.5 g |
Sugars | 7.7 g |
Protein | 2.4 g |
Salt | 0.57 g |
Mains - Steaks
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1367 kJ / 325 kcal |
Fat | 13.2 g |
Saturates | 6.1 g |
Carbohydrates | 4.5 g |
Sugars | 0.4 g |
Protein | 50.8 g |
Salt | 2.45 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2266 kJ / 544 kcal |
Fat | 32.5 g |
Saturates | 11.0 g |
Carbohydrates | 3.3 g |
Sugars | 1.1 g |
Protein | 58.8 g |
Salt | 3.38 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4903 kJ / 1180 kcal |
Fat | 88.4 g |
Saturates | 22.2 g |
Carbohydrates | 7.6 g |
Sugars | 4.1 g |
Protein | 87.2 g |
Salt | 5.35 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2125 kJ / 509 kcal |
Fat | 24.8 g |
Saturates | 12.0 g |
Carbohydrates | 1.7 g |
Sugars | 0.8 g |
Protein | 69.3 g |
Salt | 3.73 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1427 kJ / 341 kcal |
Fat | 16.6 g |
Saturates | 8.0 g |
Carbohydrates | 1.4 g |
Sugars | 0.6 g |
Protein | 46.3 g |
Salt | 2.56 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2105 kJ / 503 kcal |
Fat | 27.2 g |
Saturates | 13.0 g |
Carbohydrates | 3.3 g |
Sugars | 2.4 g |
Protein | 61.4 g |
Salt | 3.19 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2933 kJ / 701 kcal |
Fat | 38.0 g |
Saturates | 18.1 g |
Carbohydrates | 4.2 g |
Sugars | 3.4 g |
Protein | 85.7 g |
Salt | 4.38 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2035 kJ / 483 kcal |
Fat | 19.8 g |
Saturates | 9.2 g |
Carbohydrates | 6.3 g |
Sugars | 0.6 g |
Protein | 75.9 g |
Salt | 3.56 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2220 kJ / 529 kcal |
Fat | 23.3 g |
Saturates | 10.9 g |
Carbohydrates | 6.5 g |
Sugars | 1.5 g |
Protein | 78.9 g |
Salt | 3.72 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1490 kJ / 355 kcal |
Fat | 15.6 g |
Saturates | 7.3 g |
Carbohydrates | 4.6 g |
Sugars | 1.0 g |
Protein | 52.8 g |
Salt | 2.56 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2139 kJ / 510 kcal |
Fat | 22.8 g |
Saturates | 10.8 g |
Carbohydrates | 4.9 g |
Sugars | 1.0 g |
Protein | 75.1 g |
Salt | 2.67 g |
Add your Chips or Salad & Sauce
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 613 kJ / 148 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.5 g |
Sugars | 7.7 g |
Protein | 2.4 g |
Salt | 0.57 g |
Sauces
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 70 kJ / 17 kcal |
Fat | 0.6 g |
Saturates | 0.1 g |
Carbohydrates | 2.6 g |
Sugars | 1.5 g |
Protein | 0.3 g |
Salt | 0.23 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 455 kJ / 110 kcal |
Fat | 11.6 g |
Saturates | 0.9 g |
Carbohydrates | 0.8 g |
Sugars | 0.2 g |
Protein | 0.4 g |
Salt | 0.23 g |
Contains: Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 337 kJ / 81 kcal |
Fat | 6.4 g |
Saturates | 3.5 g |
Carbohydrates | 3.3 g |
Sugars | 1.7 g |
Protein | 2.1 g |
Salt | 0.67 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 140 kJ / 34 kcal |
Fat | 2.6 g |
Saturates | 0.4 g |
Carbohydrates | 1.8 g |
Sugars | 1.6 g |
Protein | 0.4 g |
Salt | 0.15 g |
Contains: Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 307 kJ / 72 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 17.1 g |
Sugars | 6.9 g |
Protein | 0.5 g |
Salt | 0.97 g |
Sides
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1520 kJ / 363 kcal |
Fat | 3.6 g |
Saturates | 2.7 g |
Carbohydrates | 68.4 g |
Sugars | 4.5 g |
Protein | 10.5 g |
Salt | 0.10 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 489 kJ / 119 kcal |
Fat | 11.0 g |
Saturates | 6.8 g |
Carbohydrates | 1.2 g |
Sugars | 0.5 g |
Protein | 2.9 g |
Salt | 2.20 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 149 kJ / 36 kcal |
Fat | 2.5 g |
Saturates | 0.3 g |
Carbohydrates | 1.2 g |
Sugars | 1.2 g |
Protein | 1.9 g |
Salt | 1.00 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 613 kJ / 148 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.5 g |
Sugars | 7.7 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1745 kJ / 416 kcal |
Fat | 21.1 g |
Saturates | 2.2 g |
Carbohydrates | 47.5 g |
Sugars | 4.4 g |
Protein | 6.3 g |
Salt | 2.35 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Desserts
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 457 kJ / 109 kcal |
Fat | 4.2 g |
Saturates | 2.5 g |
Carbohydrates | 13.9 g |
Sugars | 7.5 g |
Protein | 3.3 g |
Salt | 0.06 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 543 kJ / 129 kcal |
Fat | 4.7 g |
Saturates | 3.6 g |
Carbohydrates | 19.6 g |
Sugars | 8.5 g |
Protein | 1.7 g |
Salt | 0.06 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 448 kJ / 106 kcal |
Fat | 0.2 g |
Saturates | 0.0 g |
Carbohydrates | 22.8 g |
Sugars | 22.8 g |
Protein | 1.4 g |
Salt | 0.01 g |
Contains: Egg, Milk
May Contain: Tree Nuts (Almond, Brazil, Cashew, Hazelnut, Macadamia, Pecan, Pistachio, Walnut)
Per | Portion: |
---|---|
Energy | 1623 kJ / 387 kcal |
Fat | 17.6 g |
Saturates | 11.1 g |
Carbohydrates | 55.4 g |
Sugars | 50.7 g |
Protein | 5.8 g |
Salt | 0.22 g |
Sunday Roast
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4784 kJ / 1145 kcal |
Fat | 58.5 g |
Saturates | 20.9 g |
Carbohydrates | 94.5 g |
Sugars | 26.6 g |
Protein | 53.5 g |
Salt | 2.47 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4368 kJ / 1044 kcal |
Fat | 49.6 g |
Saturates | 16.2 g |
Carbohydrates | 91.8 g |
Sugars | 26.4 g |
Protein | 47.9 g |
Salt | 2.95 g |
Contains: Celery, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 7154 kJ / 1718 kcal |
Fat | 109.8 g |
Saturates | 43.4 g |
Carbohydrates | 101.8 g |
Sugars | 32.9 g |
Protein | 70.7 g |
Salt | 4.62 g |
Upgrade
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 262 kJ / 63 kcal |
Fat | 4.0 g |
Saturates | 1.3 g |
Carbohydrates | 0.2 g |
Sugars | 0.1 g |
Protein | 6.5 g |
Salt | 0.91 g |
Contains: Crustaceans, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 775 kJ / 186 kcal |
Fat | 13.9 g |
Saturates | 9.0 g |
Carbohydrates | 2.1 g |
Sugars | 0.5 g |
Protein | 13.2 g |
Salt | 0.80 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1919 kJ / 461 kcal |
Fat | 29.1 g |
Saturates | 12.2 g |
Carbohydrates | 0.5 g |
Sugars | 0.5 g |
Protein | 47.4 g |
Salt | 0.78 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1752 kJ / 419 kcal |
Fat | 20.6 g |
Saturates | 10.0 g |
Carbohydrates | 0.6 g |
Sugars | 0.6 g |
Protein | 57.5 g |
Salt | 0.43 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 350 kJ / 84 kcal |
Fat | 4.1 g |
Saturates | 2.0 g |
Carbohydrates | 0.1 g |
Sugars | 0.1 g |
Protein | 11.5 g |
Salt | 0.09 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 701 kJ / 168 kcal |
Fat | 8.3 g |
Saturates | 4.0 g |
Carbohydrates | 0.3 g |
Sugars | 0.3 g |
Protein | 23.0 g |
Salt | 0.17 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1051 kJ / 252 kcal |
Fat | 12.4 g |
Saturates | 6.0 g |
Carbohydrates | 0.4 g |
Sugars | 0.4 g |
Protein | 34.5 g |
Salt | 0.26 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 0 kJ / 0 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 0.0 g |
Sugars | 0.0 g |
Protein | 0.0 g |
Salt | 0.00 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 661 kJ / 156 kcal |
Fat | 2.5 g |
Saturates | 0.6 g |
Carbohydrates | 0.1 g |
Sugars | 0.5 g |
Protein | 32.9 g |
Salt | 1.11 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2077 kJ / 496 kcal |
Fat | 27.1 g |
Saturates | 12.9 g |
Carbohydrates | 2.4 g |
Sugars | 2.4 g |
Protein | 60.9 g |
Salt | 0.47 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 415 kJ / 99 kcal |
Fat | 5.4 g |
Saturates | 2.6 g |
Carbohydrates | 0.5 g |
Sugars | 0.5 g |
Protein | 12.2 g |
Salt | 0.09 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 831 kJ / 199 kcal |
Fat | 10.8 g |
Saturates | 5.2 g |
Carbohydrates | 0.9 g |
Sugars | 0.9 g |
Protein | 24.4 g |
Salt | 0.19 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1246 kJ / 298 kcal |
Fat | 16.2 g |
Saturates | 7.8 g |
Carbohydrates | 1.4 g |
Sugars | 1.4 g |
Protein | 36.6 g |
Salt | 0.28 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1662 kJ / 397 kcal |
Fat | 21.6 g |
Saturates | 10.4 g |
Carbohydrates | 1.9 g |
Sugars | 1.9 g |
Protein | 48.7 g |
Salt | 0.38 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1677 kJ / 398 kcal |
Fat | 16.4 g |
Saturates | 7.7 g |
Carbohydrates | 4.5 g |
Sugars | 0.5 g |
Protein | 63.0 g |
Salt | 0.28 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 335 kJ / 80 kcal |
Fat | 3.3 g |
Saturates | 1.5 g |
Carbohydrates | 0.9 g |
Sugars | 0.1 g |
Protein | 12.6 g |
Salt | 0.06 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 671 kJ / 159 kcal |
Fat | 6.6 g |
Saturates | 3.1 g |
Carbohydrates | 1.8 g |
Sugars | 0.2 g |
Protein | 25.2 g |
Salt | 0.11 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1006 kJ / 239 kcal |
Fat | 9.9 g |
Saturates | 4.6 g |
Carbohydrates | 2.7 g |
Sugars | 0.3 g |
Protein | 37.8 g |
Salt | 0.17 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1341 kJ / 319 kcal |
Fat | 13.1 g |
Saturates | 6.1 g |
Carbohydrates | 3.6 g |
Sugars | 0.4 g |
Protein | 50.4 g |
Salt | 0.23 g |
Contains: Fish
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 532 kJ / 127 kcal |
Fat | 6.6 g |
Saturates | 1.4 g |
Carbohydrates | 0.1 g |
Sugars | 0.1 g |
Protein | 16.9 g |
Salt | 0.32 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1831 kJ / 436 kcal |
Fat | 19.4 g |
Saturates | 9.1 g |
Carbohydrates | 4.7 g |
Sugars | 1.2 g |
Protein | 65.6 g |
Salt | 0.42 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 366 kJ / 87 kcal |
Fat | 3.9 g |
Saturates | 1.8 g |
Carbohydrates | 0.9 g |
Sugars | 0.2 g |
Protein | 13.1 g |
Salt | 0.08 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 737 kJ / 175 kcal |
Fat | 7.8 g |
Saturates | 3.7 g |
Carbohydrates | 1.9 g |
Sugars | 0.5 g |
Protein | 26.4 g |
Salt | 1.17 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 732 kJ / 174 kcal |
Fat | 7.7 g |
Saturates | 3.6 g |
Carbohydrates | 1.9 g |
Sugars | 0.5 g |
Protein | 26.2 g |
Salt | 0.17 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1099 kJ / 262 kcal |
Fat | 11.6 g |
Saturates | 5.5 g |
Carbohydrates | 2.8 g |
Sugars | 0.7 g |
Protein | 39.3 g |
Salt | 0.25 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1465 kJ / 349 kcal |
Fat | 15.5 g |
Saturates | 7.3 g |
Carbohydrates | 3.7 g |
Sugars | 0.9 g |
Protein | 52.4 g |
Salt | 0.34 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 345 kJ / 83 kcal |
Fat | 7.0 g |
Saturates | 4.3 g |
Carbohydrates | 0.0 g |
Sugars | 0.0 g |
Protein | 5.1 g |
Salt | 0.38 g |
Starters
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 508 kJ / 123 kcal |
Fat | 10.7 g |
Saturates | 1.5 g |
Carbohydrates | 4.2 g |
Sugars | 3.8 g |
Protein | 1.6 g |
Salt | 1.01 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 158 kJ / 38 kcal |
Fat | 2.1 g |
Saturates | 0.4 g |
Carbohydrates | 4.8 g |
Sugars | 1.7 g |
Protein | 1.1 g |
Salt | 2.06 g |
Contains: Egg, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3333 kJ / 799 kcal |
Fat | 38.9 g |
Saturates | 3.1 g |
Carbohydrates | 96.0 g |
Sugars | 8.1 g |
Protein | 10.6 g |
Salt | 1.05 g |
Mains - Grills
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 942 kJ / 227 kcal |
Fat | 14.5 g |
Saturates | 2.3 g |
Carbohydrates | 16.9 g |
Sugars | 12.2 g |
Protein | 4.6 g |
Salt | 0.72 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3028 kJ / 721 kcal |
Fat | 36.7 g |
Saturates | 2.8 g |
Carbohydrates | 72.6 g |
Sugars | 22.1 g |
Protein | 19.0 g |
Salt | 1.29 g |
Mains - Burgers
"Mains - Burgers" Menu does not have any Vegetarian Recipes.
Mains - Steaks
"Mains - Steaks" Menu does not have any Vegetarian Recipes.
Sauces
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 70 kJ / 17 kcal |
Fat | 0.6 g |
Saturates | 0.1 g |
Carbohydrates | 2.6 g |
Sugars | 1.5 g |
Protein | 0.3 g |
Salt | 0.23 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 455 kJ / 110 kcal |
Fat | 11.6 g |
Saturates | 0.9 g |
Carbohydrates | 0.8 g |
Sugars | 0.2 g |
Protein | 0.4 g |
Salt | 0.23 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 140 kJ / 34 kcal |
Fat | 2.6 g |
Saturates | 0.4 g |
Carbohydrates | 1.8 g |
Sugars | 1.6 g |
Protein | 0.4 g |
Salt | 0.15 g |
Contains: Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 307 kJ / 72 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 17.1 g |
Sugars | 6.9 g |
Protein | 0.5 g |
Salt | 0.97 g |
Sides
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1520 kJ / 363 kcal |
Fat | 3.6 g |
Saturates | 2.7 g |
Carbohydrates | 68.4 g |
Sugars | 4.5 g |
Protein | 10.5 g |
Salt | 0.10 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 489 kJ / 119 kcal |
Fat | 11.0 g |
Saturates | 6.8 g |
Carbohydrates | 1.2 g |
Sugars | 0.5 g |
Protein | 2.9 g |
Salt | 2.20 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 149 kJ / 36 kcal |
Fat | 2.5 g |
Saturates | 0.3 g |
Carbohydrates | 1.2 g |
Sugars | 1.2 g |
Protein | 1.9 g |
Salt | 1.00 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 613 kJ / 148 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.5 g |
Sugars | 7.7 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1745 kJ / 416 kcal |
Fat | 21.1 g |
Saturates | 2.2 g |
Carbohydrates | 47.5 g |
Sugars | 4.4 g |
Protein | 6.3 g |
Salt | 2.35 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Desserts
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 457 kJ / 109 kcal |
Fat | 4.2 g |
Saturates | 2.5 g |
Carbohydrates | 13.9 g |
Sugars | 7.5 g |
Protein | 3.3 g |
Salt | 0.06 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 543 kJ / 129 kcal |
Fat | 4.7 g |
Saturates | 3.6 g |
Carbohydrates | 19.6 g |
Sugars | 8.5 g |
Protein | 1.7 g |
Salt | 0.06 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 448 kJ / 106 kcal |
Fat | 0.2 g |
Saturates | 0.0 g |
Carbohydrates | 22.8 g |
Sugars | 22.8 g |
Protein | 1.4 g |
Salt | 0.01 g |
Contains: Egg, Milk
May Contain: Tree Nuts (Almond, Brazil, Cashew, Hazelnut, Macadamia, Pecan, Pistachio, Walnut)
Per | Portion: |
---|---|
Energy | 1623 kJ / 387 kcal |
Fat | 17.6 g |
Saturates | 11.1 g |
Carbohydrates | 55.4 g |
Sugars | 50.7 g |
Protein | 5.8 g |
Salt | 0.22 g |
Sunday Roast
"Sunday Roast" Menu does not have any Vegetarian Recipes.
Upgrade
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 345 kJ / 83 kcal |
Fat | 7.0 g |
Saturates | 4.3 g |
Carbohydrates | 0.0 g |
Sugars | 0.0 g |
Protein | 5.1 g |
Salt | 0.38 g |
Starters
"Starters" Menu does not have any Vegan Recipes.
Mains - Grills
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 942 kJ / 227 kcal |
Fat | 14.5 g |
Saturates | 2.3 g |
Carbohydrates | 16.9 g |
Sugars | 12.2 g |
Protein | 4.6 g |
Salt | 0.72 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3028 kJ / 721 kcal |
Fat | 36.7 g |
Saturates | 2.8 g |
Carbohydrates | 72.6 g |
Sugars | 22.1 g |
Protein | 19.0 g |
Salt | 1.29 g |
Mains - Burgers
"Mains - Burgers" Menu does not have any Vegan Recipes.
Mains - Steaks
