Published on : November 1, 2024
Starters
Contains: Sesame, Soya
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2219 kJ / 530 kcal |
Fat | 34.2 g |
Saturates | 3.3 g |
Carbohydrates | 18.8 g |
Sugars | 14.7 g |
Protein | 35.7 g |
Salt | 0.76 g |
Contains: Milk, Molluscs
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1039 kJ / 251 kcal |
Fat | 20.8 g |
Saturates | 13.6 g |
Carbohydrates | 4.9 g |
Sugars | 2.1 g |
Protein | 10.7 g |
Salt | 0.83 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1459 kJ / 348 kcal |
Fat | 11.9 g |
Saturates | 2.2 g |
Carbohydrates | 51.1 g |
Sugars | 2.7 g |
Protein | 5.7 g |
Salt | 0.86 g |
Mains
Contains: Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2372 kJ / 568 kcal |
Fat | 34.8 g |
Saturates | 11.0 g |
Carbohydrates | 3.7 g |
Sugars | 1.2 g |
Protein | 59.1 g |
Salt | 2.65 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2105 kJ / 503 kcal |
Fat | 27.2 g |
Saturates | 13.0 g |
Carbohydrates | 3.3 g |
Sugars | 2.4 g |
Protein | 61.4 g |
Salt | 2.69 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2125 kJ / 509 kcal |
Fat | 24.8 g |
Saturates | 12.0 g |
Carbohydrates | 1.7 g |
Sugars | 0.8 g |
Protein | 69.3 g |
Salt | 2.73 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2035 kJ / 483 kcal |
Fat | 19.8 g |
Saturates | 9.2 g |
Carbohydrates | 6.3 g |
Sugars | 0.6 g |
Protein | 75.9 g |
Salt | 2.56 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2220 kJ / 529 kcal |
Fat | 23.3 g |
Saturates | 10.9 g |
Carbohydrates | 6.5 g |
Sugars | 1.5 g |
Protein | 78.9 g |
Salt | 2.72 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 5358 kJ / 1281 kcal |
Fat | 98.2 g |
Saturates | 22.5 g |
Carbohydrates | 9.4 g |
Sugars | 4.7 g |
Protein | 88.7 g |
Salt | 2.88 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2933 kJ / 701 kcal |
Fat | 38.0 g |
Saturates | 18.1 g |
Carbohydrates | 4.2 g |
Sugars | 3.4 g |
Protein | 85.7 g |
Salt | 2.88 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1427 kJ / 341 kcal |
Fat | 16.6 g |
Saturates | 8.0 g |
Carbohydrates | 1.4 g |
Sugars | 0.6 g |
Protein | 46.3 g |
Salt | 2.56 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1367 kJ / 325 kcal |
Fat | 13.2 g |
Saturates | 6.1 g |
Carbohydrates | 4.5 g |
Sugars | 0.4 g |
Protein | 50.8 g |
Salt | 2.45 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1490 kJ / 355 kcal |
Fat | 15.6 g |
Saturates | 7.3 g |
Carbohydrates | 4.6 g |
Sugars | 1.0 g |
Protein | 52.8 g |
Salt | 2.56 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 950 kJ / 229 kcal |
Fat | 14.5 g |
Saturates | 2.3 g |
Carbohydrates | 17.1 g |
Sugars | 12.5 g |
Protein | 4.7 g |
Salt | 0.72 g |
Contains: Fish, Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2192 kJ / 522 kcal |
Fat | 25.5 g |
Saturates | 4.1 g |
Carbohydrates | 28.1 g |
Sugars | 14.9 g |
Protein | 43.1 g |
Salt | 3.63 g |
Contains: Milk, Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2349 kJ / 559 kcal |
Fat | 22.9 g |
Saturates | 6.2 g |
Carbohydrates | 14.5 g |
Sugars | 12.6 g |
Protein | 72.2 g |
Salt | 3.03 g |
Contains: Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 3133 kJ / 744 kcal |
Fat | 38.9 g |
Saturates | 2.9 g |
Carbohydrates | 73.0 g |
Sugars | 22.2 g |
Protein | 19.4 g |
Salt | 1.06 g |
Contains: Mustard
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2487 kJ / 598 kcal |
Fat | 40.7 g |
Saturates | 13.1 g |
Carbohydrates | 7.6 g |
Sugars | 5.8 g |
Protein | 48.2 g |
Salt | 2.32 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Contains: Egg
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 701 kJ / 167 kcal |
Fat | 3.6 g |
Saturates | 0.4 g |
Carbohydrates | 25.9 g |
Sugars | 3.2 g |
Protein | 4.2 g |
Salt | 0.75 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1435 kJ / 342 kcal |
Fat | 14.4 g |
Saturates | 5.8 g |
Carbohydrates | 12.7 g |
Sugars | 11.2 g |
Protein | 39.1 g |
Salt | 3.13 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Contains: Egg
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 701 kJ / 167 kcal |
Fat | 3.6 g |
Saturates | 0.4 g |
Carbohydrates | 25.9 g |
Sugars | 3.2 g |
Protein | 4.2 g |
Salt | 0.75 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2139 kJ / 510 kcal |
Fat | 22.8 g |
Saturates | 10.8 g |
Carbohydrates | 4.9 g |
Sugars | 1.0 g |
Protein | 75.1 g |
Salt | 2.67 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Sides
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1520 kJ / 363 kcal |
Fat | 3.6 g |
Saturates | 2.7 g |
Carbohydrates | 68.4 g |
Sugars | 4.5 g |
Protein | 10.5 g |
Salt | 0.10 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1675 kJ / 400 kcal |
Fat | 19.7 g |
Saturates | 9.5 g |
Carbohydrates | 53.0 g |
Sugars | 0.3 g |
Protein | 4.6 g |
Salt | 0.20 g |
Contains: Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 560 kJ / 134 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 1.2 g |
Sugars | 0.3 g |
Protein | 0.7 g |
Salt | 0.00 g |
Contains: Milk, Mustard
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 252 kJ / 61 kcal |
Fat | 4.8 g |
Saturates | 2.6 g |
Carbohydrates | 2.5 g |
Sugars | 1.3 g |
Protein | 1.6 g |
Salt | 0.50 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 489 kJ / 119 kcal |
Fat | 11.0 g |
Saturates | 6.8 g |
Carbohydrates | 1.2 g |
Sugars | 0.5 g |
Protein | 2.9 g |
Salt | 2.20 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 149 kJ / 36 kcal |
Fat | 2.5 g |
Saturates | 0.3 g |
Carbohydrates | 1.2 g |
Sugars | 1.2 g |
Protein | 1.9 g |
Salt | 1.00 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 621 kJ / 150 kcal |
Fat | 10.1 g |
Saturates | 1.4 g |
Carbohydrates | 10.8 g |
Sugars | 8.0 g |
Protein | 2.4 g |
Salt | 0.57 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1745 kJ / 416 kcal |
Fat | 21.1 g |
Saturates | 2.2 g |
Carbohydrates | 47.5 g |
Sugars | 4.4 g |
Protein | 6.3 g |
Salt | 2.35 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 140 kJ / 34 kcal |
Fat | 2.6 g |
Saturates | 0.4 g |
Carbohydrates | 1.8 g |
Sugars | 1.6 g |
Protein | 0.4 g |
Salt | 0.15 g |
Contains: Mustard
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 307 kJ / 72 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 17.1 g |
Sugars | 6.9 g |
Protein | 0.5 g |
Salt | 0.97 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1329 kJ / 316 kcal |
Fat | 13.9 g |
Saturates | 1.0 g |
Carbohydrates | 41.2 g |
Sugars | 0.8 g |
Protein | 4.4 g |
Salt | 1.68 g |
Desserts
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 457 kJ / 109 kcal |
Fat | 4.2 g |
Saturates | 2.5 g |
Carbohydrates | 13.9 g |
Sugars | 7.5 g |
Protein | 3.3 g |
Salt | 0.06 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 543 kJ / 129 kcal |
Fat | 4.7 g |
Saturates | 3.6 g |
Carbohydrates | 19.6 g |
Sugars | 8.5 g |
Protein | 1.7 g |
Salt | 0.06 g |
Contains: Egg, Milk
May Contain: Tree Nuts (Almond, Hazelnut, Pecan, Pistachio, Walnut)
Per | Portion: |
---|---|
Energy | 2719 kJ / 650 kcal |
Fat | 31.9 g |
Saturates | 10.3 g |
Carbohydrates | 81.0 g |
Sugars | 57.9 g |
Protein | 8.2 g |
Salt | 0.35 g |
Contains: Egg, Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1688 kJ / 404 kcal |
Fat | 20.3 g |
Saturates | 13.2 g |
Carbohydrates | 46.8 g |
Sugars | 44.3 g |
Protein | 7.2 g |
Salt | 0.27 g |
Sunday Roast
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 4380 kJ / 1045 kcal |
Fat | 52.4 g |
Saturates | 19.1 g |
Carbohydrates | 85.0 g |
Sugars | 24.9 g |
Protein | 52.4 g |
Salt | 2.45 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 3960 kJ / 943 kcal |
Fat | 43.5 g |
Saturates | 14.3 g |
Carbohydrates | 82.4 g |
Sugars | 24.7 g |
Protein | 46.6 g |
Salt | 2.92 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2224 kJ / 531 kcal |
Fat | 25.7 g |
Saturates | 9.3 g |
Carbohydrates | 40.5 g |
Sugars | 12.3 g |
Protein | 32.3 g |
Salt | 1.29 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1835 kJ / 438 kcal |
Fat | 19.3 g |
Saturates | 6.0 g |
Carbohydrates | 38.7 g |
Sugars | 12.1 g |
Protein | 22.9 g |
Salt | 1.42 g |
Contains: Celery, Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 6750 kJ / 1618 kcal |
Fat | 103.7 g |
Saturates | 41.6 g |
Carbohydrates | 92.3 g |
Sugars | 31.2 g |
Protein | 69.6 g |
Salt | 4.60 g |
Kids Starters
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 300 kJ / 72 kcal |
Fat | 1.7 g |
Saturates | 0.3 g |
Carbohydrates | 8.6 g |
Sugars | 2.3 g |
Protein | 3.2 g |
Salt | 0.00 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 131 kJ / 31 kcal |
Fat | 0.9 g |
Saturates | 0.1 g |
Carbohydrates | 4.3 g |
Sugars | 3.9 g |
Protein | 1.3 g |
Salt | 0.24 g |
Kids Mains
Contains: Egg
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2367 kJ / 565 kcal |
Fat | 25.3 g |
Saturates | 7.1 g |
Carbohydrates | 48.2 g |
Sugars | 5.3 g |
Protein | 30.5 g |
Salt | 1.89 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 993 kJ / 236 kcal |
Fat | 8.2 g |
Saturates | 0.8 g |
Carbohydrates | 20.7 g |
Sugars | 0.7 g |
Protein | 18.6 g |
Salt | 1.39 g |
Contains: Egg
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2064 kJ / 490 kcal |
Fat | 13.2 g |
Saturates | 1.6 g |
Carbohydrates | 48.1 g |
Sugars | 5.5 g |
Protein | 39.5 g |
Salt | 2.61 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1335 kJ / 318 kcal |
Fat | 13.5 g |
Saturates | 3.6 g |
Carbohydrates | 22.4 g |
Sugars | 0.6 g |
Protein | 27.4 g |
Salt | 0.95 g |
Kids Sides
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 200 kJ / 48 kcal |
Fat | 1.1 g |
Saturates | 0.2 g |
Carbohydrates | 5.7 g |
Sugars | 1.5 g |
Protein | 2.2 g |
Salt | 0.00 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 198 kJ / 47 kcal |
Fat | 0.4 g |
Saturates | 0.1 g |
Carbohydrates | 6.3 g |
Sugars | 3.3 g |
Protein | 3.1 g |
Salt | 0.01 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 174 kJ / 41 kcal |
Fat | 0.1 g |
Saturates | 0.0 g |
Carbohydrates | 6.7 g |
Sugars | 2.7 g |
Protein | 2.5 g |
Salt | 0.28 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 70 kJ / 17 kcal |
Fat | 0.2 g |
Saturates | 0.0 g |
Carbohydrates | 2.8 g |
Sugars | 2.6 g |
Protein | 0.6 g |
Salt | 0.03 g |
Contains: Mustard, Sulphite
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 310 kJ / 75 kcal |
Fat | 5.1 g |
Saturates | 0.7 g |
Carbohydrates | 5.4 g |
Sugars | 4.0 g |
Protein | 1.2 g |
Salt | 0.28 g |
Kids Desserts
Contains: Egg, Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 549 kJ / 131 kcal |
Fat | 6.3 g |
Saturates | 4.1 g |
Carbohydrates | 16.0 g |
Sugars | 13.7 g |
Protein | 2.4 g |
Salt | 0.09 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 224 kJ / 53 kcal |
Fat | 0.1 g |
Saturates | 0.0 g |
Carbohydrates | 11.4 g |
Sugars | 11.4 g |
Protein | 0.7 g |
Salt | 0.00 g |
Contains: Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 648 kJ / 154 kcal |
Fat | 5.8 g |
Saturates | 3.7 g |
Carbohydrates | 21.4 g |
Sugars | 16.5 g |
Protein | 4.2 g |
Salt | 0.13 g |
Upgrade
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 262 kJ / 63 kcal |
Fat | 4.0 g |
Saturates | 1.3 g |
Carbohydrates | 0.2 g |
Sugars | 0.1 g |
Protein | 6.5 g |
Salt | 0.91 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1919 kJ / 461 kcal |
Fat | 29.1 g |
Saturates | 12.2 g |
Carbohydrates | 0.5 g |
Sugars | 0.5 g |
Protein | 47.4 g |
Salt | 0.78 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1752 kJ / 419 kcal |
Fat | 20.6 g |
Saturates | 10.0 g |
Carbohydrates | 0.6 g |
Sugars | 0.6 g |
Protein | 57.5 g |
Salt | 0.43 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 350 kJ / 84 kcal |
Fat | 4.1 g |
Saturates | 2.0 g |
Carbohydrates | 0.1 g |
Sugars | 0.1 g |
Protein | 11.5 g |
Salt | 0.09 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 701 kJ / 168 kcal |
Fat | 8.3 g |
Saturates | 4.0 g |
Carbohydrates | 0.3 g |
Sugars | 0.3 g |
Protein | 23.0 g |
Salt | 0.17 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1051 kJ / 252 kcal |
Fat | 12.4 g |
Saturates | 6.0 g |
Carbohydrates | 0.4 g |
Sugars | 0.4 g |
Protein | 34.5 g |
Salt | 0.26 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1402 kJ / 335 kcal |
Fat | 16.5 g |
Saturates | 8.0 g |
Carbohydrates | 0.5 g |
Sugars | 0.5 g |
Protein | 46.0 g |
Salt | 0.34 g |
Contains: Crustaceans, Milk
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 775 kJ / 186 kcal |
Fat | 13.9 g |
Saturates | 9.0 g |
Carbohydrates | 2.1 g |
Sugars | 0.5 g |
Protein | 13.2 g |
Salt | 0.80 g |
Contains: Crustaceans, Milk, Molluscs
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1685 kJ / 407 kcal |
Fat | 34.5 g |
Saturates | 22.5 g |
Carbohydrates | 4.0 g |
Sugars | 0.9 g |
Protein | 20.0 g |
Salt | 1.33 g |
Contains: Milk, Molluscs
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 934 kJ / 226 kcal |
Fat | 20.6 g |
Saturates | 13.5 g |
Carbohydrates | 2.9 g |
Sugars | 0.5 g |
Protein | 7.1 g |
Salt | 0.76 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 657 kJ / 155 kcal |
Fat | 2.5 g |
Saturates | 0.6 g |
Carbohydrates | 0.1 g |
Sugars | 0.5 g |
Protein | 32.7 g |
Salt | 1.11 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 63 kJ / 15 kcal |
Fat | 0.3 g |
Saturates | 0.1 g |
Carbohydrates | 2.4 g |
Sugars | 1.2 g |
Protein | 0.4 g |
Salt | 0.17 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 2077 kJ / 496 kcal |
Fat | 27.1 g |
Saturates | 12.9 g |
Carbohydrates | 2.4 g |
Sugars | 2.4 g |
Protein | 60.9 g |
Salt | 0.47 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 415 kJ / 99 kcal |
Fat | 5.4 g |
Saturates | 2.6 g |
Carbohydrates | 0.5 g |
Sugars | 0.5 g |
Protein | 12.2 g |
Salt | 0.09 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 831 kJ / 199 kcal |
Fat | 10.8 g |
Saturates | 5.2 g |
Carbohydrates | 0.9 g |
Sugars | 0.9 g |
Protein | 24.4 g |
Salt | 0.19 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1246 kJ / 298 kcal |
Fat | 16.2 g |
Saturates | 7.8 g |
Carbohydrates | 1.4 g |
Sugars | 1.4 g |
Protein | 36.6 g |
Salt | 0.28 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1662 kJ / 397 kcal |
Fat | 21.6 g |
Saturates | 10.4 g |
Carbohydrates | 1.9 g |
Sugars | 1.9 g |
Protein | 48.7 g |
Salt | 0.38 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1677 kJ / 398 kcal |
Fat | 16.4 g |
Saturates | 7.7 g |
Carbohydrates | 4.5 g |
Sugars | 0.5 g |
Protein | 63.0 g |
Salt | 0.28 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 335 kJ / 80 kcal |
Fat | 3.3 g |
Saturates | 1.5 g |
Carbohydrates | 0.9 g |
Sugars | 0.1 g |
Protein | 12.6 g |
Salt | 0.06 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 671 kJ / 159 kcal |
Fat | 6.6 g |
Saturates | 3.1 g |
Carbohydrates | 1.8 g |
Sugars | 0.2 g |
Protein | 25.2 g |
Salt | 0.11 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1006 kJ / 239 kcal |
Fat | 9.9 g |
Saturates | 4.6 g |
Carbohydrates | 2.7 g |
Sugars | 0.3 g |
Protein | 37.8 g |
Salt | 0.17 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1341 kJ / 319 kcal |
Fat | 13.1 g |
Saturates | 6.1 g |
Carbohydrates | 3.6 g |
Sugars | 0.4 g |
Protein | 50.4 g |
Salt | 0.23 g |
Contains: Fish
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 532 kJ / 127 kcal |
Fat | 6.6 g |
Saturates | 1.4 g |
Carbohydrates | 0.1 g |
Sugars | 0.1 g |
Protein | 16.9 g |
Salt | 0.32 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 1831 kJ / 436 kcal |
Fat | 19.4 g |
Saturates | 9.1 g |
Carbohydrates | 4.7 g |
Sugars | 1.2 g |
Protein | 65.6 g |
Salt | 0.42 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 366 kJ / 87 kcal |
Fat | 3.9 g |
Saturates | 1.8 g |
Carbohydrates | 0.9 g |
Sugars | 0.2 g |
Protein | 13.1 g |
Salt | 0.08 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 737 kJ / 175 kcal |
Fat | 7.8 g |
Saturates | 3.7 g |
Carbohydrates | 1.9 g |
Sugars | 0.5 g |
Protein | 26.4 g |
Salt | 1.17 g |
Contains: No major allergens
May Contains: No major allergens
Per | Portion: |
---|---|
Energy | 732 kJ / 174 kcal |
Fat | 7.7 g |
Saturates | 3.6 g |
Carbohydrates | 1.9 g |
Sugars | 0.5 g |
Protein | 26.2 g |
Salt | 0.17 g |
Contains: No major allergens
